Name Year # Pos GP G A TP PL MI RT PM SHTS SHT% PP SH W T
Ward, Matt SR 6 RW 24 46 35 81 39 29 10 62 179 25.7% 31 2 5 0
Dolan, Craig SR 19 C 24 20 27 47 33 22 11 55 88 22.7% 8 0 2 0
McDonald, Chris JR 3 LW 24 17 29 46 29 21 8 16 94 18.1% 10 0 1 2
Glunt, Dave SO 8 C 24 9 25 34 18 26 -8 40 77 11.7% 3 0 0 0
Legath, Tim FR 88 D 24 8 22 30 30 26 4 24 96 8.3% 2 0 2 0
Miller, Jordan SR 82 C 9 14 9 23 15 11 4 38 43 32.6% 8 0 2 0
Mandel, Jimmy FR 15 RW 23 9 6 15 9 20 -11 32 36 25.0% 6 0 1 0
Ball, Matt SO 77 RW 8 4 9 13 6 7 -1 31 25 16.0% 1 0 0 0
Duco, Tony JR 25 D 24 2 11 13 34 27 7 48 27 7.4% 1 0 0 0
Domyancic, Matt SO 14 D 24 0 12 12 27 21 6 48 52 0.0% 0 0 0 0
Cochrane, Mike SO 81 C 15 4 6 10 6 14 -8 8 26 15.4% 2 0 2 0
Ulishney, Dave FR 12 RW 24 1 8 9 11 8 3 55 33 3.0% 0 0 0 0
Petrovich, Adam SO 47 RW 9 2 5 7 6 4 2 30 30 6.7% 0 0 0 0
Ivkovich, Phil SO 9 LW 23 2 5 7 8 11 -3 32 25 8.0% 1 0 0 0
Bates, Pat JR 44 D 11 0 5 5 7 10 -3 33 35 0.0% 0 0 0 0
Manning, Joe SO 96 LW 9 4 0 4 6 5 1 8 58 6.9% 0 2 0 0
Miller, Matt SO 89 D 15 0 4 4 19 12 7 12 13 0.0% 0 0 0 0
Skoogland, Brandon SR 28 C 23 2 1 3 7 7 0 36 10 20.0% 0 0 0 0
Seidling, Jason SR 58 D 22 0 3 3 8 11 -3 16 10 0.0% 0 0 0 0
Williams, RJ SO 11 D 23 0 2 2 15 13 2 4 11 0.0% 0 0 0 0
Kearns, Josh SO 22 LW 9 0 2 2 2 2 0 0 1 0.0% 0 0 0 0
Craft, Chris