Name Year # Pos GP G A TP PL MI RT PM SHTS SHT% PP SH W T
Ward, Matt JR 6 RW 24 32 28 60 49 16 33 44 118 27.1% 9 0 1 0
Ball, Matt FR 77 RW 24 25 21 46 50 18 32 28 83 30.1% 3 1 0 0
Manning, Joe FR 96 LW 24 24 22 46 45 21 24 28 121 19.8% 3 2 2 0
Glunt, Dave FR 8 C 24 15 23 38 37 19 18 38 73 20.5% 1 0 3 0
Dolan, Craig JR 19 LW 21 10 26 36 32 5 27 30 57 17.5% 3 0 1 0
Miller, Jordan JR 82 C 21 14 19 33 26 12 14 45 50 28.0% 4 0 2 0
D'Incau, Dave FR 21 C 21 7 16 23 25 10 15 24 43 16.3% 1 1 0 0
Petrovich, Adam FR 47 RW 24 13 9 22 24 15 9 34 73 17.8% 4 0 3 0
Rose, Matt FR 24 LW 22 8 12 20 24 10 14 18 39 20.5% 3 0 1 0
McDonald, Chris SO 3 RW 24 10 9 19 22 4 18 2 42 23.8% 3 0 2 0
Drake, T.J. SR 36 D 24 5 11 16 59 20 39 34 45 11.1% 3 1 0 0
Mateya, Drew SR 49 LW 23 6 8 14 23 11 12 8 39 15.4% 1 0 0 0
Stine, Jeff SR 43 D 24 1 12 13 50 21 29 26 30 3.3% 0 0 0 0
Ivkovich, Phil FR 9 LW 20 3 7 10 11 3 8 32 17 17.6% 0 1 1 0
Seidling, Jason JR 58 D 21 0 8 8 25 9 16 4 8 0.0% 0 0 0 0
Skoogland, Brandon JR 28 C 13 3 3 6 8 3 5 10 15 20.0% 2 0 0 0
Duco, Tony SO 25 D 18 2 4 6 31 12 19 12 12 16.7% 0 0 1 0
Speagle, Mike SR 4 D 24 1 5 6 33 22 11 62 29 3.4% 1 0 0 0
Domyancic, Matt FR 14 D 22 2 3 5 33 11 22 22 42 4.8% 0 0 0 0
Miller, Matt FR 89 D 12 0 4 4 18 3 15 6 10 0.0% 0 0 0 0
Kearns, Josh FR 22 LW 7 1 2 3 8 1 7 0 8 12.5% 0 0 0 0
Holt, Bucky