| Name | Year | # | Pos | GP | G | A | TP | PL | MI | RT | PM | SHTS | SHT% | PP | SH | W | T |
| Ward, Tom | SR | 15 | RW | 26 | 45 | 52 | 97 | 84 | 30 | 54 | 16 | 174 | 25.9% | 11 | 1 | 5 | 0 |
| Ward, Matt | SO | 6 | LW | 26 | 49 | 44 | 93 | 83 | 27 | 56 | 70 | 177 | 27.7% | 11 | 1 | 5 | 0 |
| Bruzda, Cory | SO | 9 | C | 26 | 22 | 25 | 47 | 49 | 21 | 28 | 20 | 80 | 27.5% | 5 | 0 | 1 | 0 |
| Adams, Ryan | GR | 13 | C | 25 | 9 | 34 | 43 | 54 | 24 | 30 | 10 | 68 | 13.2% | 3 | 1 | 1 | 0 |
| Dolan, Craig | SO | 19 | LW | 25 | 14 | 16 | 30 | 29 | 15 | 14 | 78 | 66 | 21.2% | 2 | 1 | 3 | 0 |
| Drake, T.J. | JR | 36 | D | 26 | 2 | 22 | 24 | 67 | 27 | 40 | 24 | 59 | 3.4% | 1 | 0 | 1 | 0 |
| Silvis, Ryan | SR | 18 | RW | 26 | 11 | 10 | 21 | 34 | 10 | 24 | 12 | 55 | 20.0% | 1 | 0 | 2 | 0 |
| Speagle, Mike | JR | 4 | D | 26 | 8 | 10 | 18 | 37 | 20 | 17 | 78 | 49 | 16.3% | 6 | 0 | 1 | 0 |
| Miller, Jordan | SO | 82 | C | 16 | 7 | 8 | 15 | 18 | 6 | 12 | 32 | 36 | 19.4% | 1 | 0 | 0 | 0 |
| Stine, Jeff | JR | 43 | D | 24 | 1 | 12 | 13 | 49 | 17 | 32 | 12 | 28 | 3.6% | 0 | 0 | 0 | 0 |
| McDonald, Chris | FR | 3 | RW | 26 | 7 | 3 | 10 | 18 | 14 | 4 | 6 | 48 | 14.6% | 0 | 0 | 0 | 0 |
| Mateya, Drew | JR | 49 | LW | 20 | 5 | 4 | 9 | 16 | 13 | 3 | 6 | 32 | 15.6% | 1 | 0 | 1 | 0 |
| Ruehl, Jason | SR | 8 | D | 25 | 1 | 6 | 7 | 31 | 19 | 12 | 18 | 31 | 3.2% | 0 | 0 | 1 | 0 |
| Lloyd, Brad | SR | 27 | D | 25 | 2 | 4 | 6 | 43 | 16 | 27 | 20 | 13 | 15.4% | 0 | 0 | 0 | 0 |
| Tucek, Cory | FR | 40 | C | 25 | 2 | 2 | 4 | 9 | 14 | -5 | 30 | 24 | 8.3% | 0 | 0 | 0 | 0 |
| Brounce, Cody | FR | 77 | C | 11 | 1 | 3 | 4 | 8 | 5 | 3 | 6 | 11 | 9.1% | 0 | 0 | 0 | 0 |
| Seidling, Jason | SO | 58 | D | 26 | 0 | 4 | 4 | 29 | 15 | 14 | 2 | 9 | 0.0% | 0 | 0 | 0 | 0 |
| Ziemianski, Chantal | FR | 55 | Rw | 15 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 6 | 16.7% | 0 | 0 | 0 | 0 |
| Myers, Rick | SR | 37 | D | 8 | 0 | 2 | 2 | 14 | 4 | 10 | 16 | 3 | 0.0% | 0 | 0 | 0 | 0 |
| Jamiolkowski, A.J. | SO | 52 | D | 15 | 0 | 2 | 2 | 12 | 5 | 7 | 6 | 5 | 0.0% | 0 | 0 | 0 | 0 |
| Modecki, Andrew | SR | 32 | G | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| Craft, Chris |