Name Year # Pos GP G A TP PL MI RT PM SHTS SHT% PP SH W T
Martz, Brett JR 2 C 16 37 28 65 57 10 47 48 128 28.9% 12 3 3 0
Ward, Tom FR 15 RW 17 21 33 54 53 14 39 12 102 20.6% 5 1 2 0
Spallone, Jordan JR 20 LW 17 22 26 48 53 11 42 28 75 29.3% 6 2 1 2
Silvis, Ryan FR 18 C 17 11 8 19 26 12 14 2 36 30.6% 0 0 2 0
Delcoco, Tom SO 21 LW 17 5 14 19 22 15 7 12 21 23.8% 0 0 1 0
Myers, Rich FR 37 D 17 5 11 16 33 12 21 20 39 12.8% 2 1 0 0
Dobos, John JR 44 RW 9 8 7 15 20 7 13 4 20 40.0% 1 0 1 0
Holowaty, Tim JR 12 LW 15 4 5 9 13 9 4 4 26 15.4% 0 0 0 0
Kollmar, Chris FR 9 D 17 2 5 7 30 11 19 20 21 9.5% 1 0 0 0
Lloyd, Brad FR 27 D 17 1 6 7 32 15 17 28 26 3.8% 0 0 0 0
Kosczuk, Brian JR 11 D 16 0 7 7 29 14 15 0 8 0.0% 0 0 0 0
Komlos, Ben SO 8 RW 8 2 4 6 6 8 -2 4 20 10.0% 0 0 0 0
Harvey, Matthew JR 94 D 17 1 5 6 25 16 9 34 18 5.6% 0 0 0 0
Boone, Jason JR 14 RW 16 1 5 6 10 10 0 4 18 5.6% 0 0 0 0
Bilinski, Marc SR 34 D 16 1 4 5 27 11 16 34 11 9.1% 0 0 1 0
DePalma, David FR 49 D 9 0 4 4 10 5 5 8 9 0.0% 0 0 0 0
Showman, Pat JR 72 LW 16 2 1 3 6 7 -1 8 12 16.7% 0 0 0 0
Podluckly, Jesse JR 10 RW 3 1 1 2 2 2 0 0 2 50.0% 0 0 0 0
Tucek, Ryan SO 22 C 16 0 2 2 6 9 -3 10 11 0.0% 0 0 0 0
Geckler, Brian SO 25 C 12 0 1 1 3 2 1 8 12 0.0% 0 0 0 0
Peters, Edwin FR 7 RW 3 0 1 1 1 2 -1 0 1 0.0% 0 0 0 0
Hope, Bill JR 13