Name # Pos GP G A TP + - +/- S Pct PM W T P S
Martz, Brett 2 C 13 34 10 44 38 13 25 120 28.3% 48 3 1 7 2
Podlucky, Jesse 10 Rw 13 11 12 23 32 13 19 63 17.5% 8 1 0 1 2
Boone, Jason 14 Lw 13 6 3 9 13 13 0 31 19.4% 6 0 0 0 1
Showman, Rich 72 Rw 12 4 5 9 12 10 2 29 13.8% 4 0 0 0 0
Evans, Todd 22 Rw 8 3 6 9 19 5 14 30 10.0% 38 1 0 1 0
Avolio, Dave 20 C 13 3 4 7 14 12 2 18 16.7% 2 0 1 0 0
Messina, Bryan 15 Rw 13 2 5 7 15 12 3 19 10.5% 16 1 0 1 0
Kosczuk, Brian 11 D 12 1 6 7 21 20 1 17 5.9% 4 0 0 1 0
Holowaty, Tim 12 Lw 12 2 3 5 5 9 -4 24 8.3% 0 0 0 1 0
Grand, Matt 24 C 13 2 1 3 8 19 -11 21 9.5% 6 0 0 0 0
Chakrabarti, Suman 7 Lw 11 1 2 3 9 9 0 7 14.3% 4 0 0 0 0
Beaver, Mike 21 D 12 0 3 3 22 13 9 9 0.0% 10 0 0 0 0
Harvey, Matt 94 D 13 0 3 3 24 15 9 16 0.0% 12 0 0 0 0
Stiles, Chris 91 D 13 0 3 3 25 22 3 3 0.0% 2 0 0 0 0
Sokolowski, Joshua 30 G 13 0 3 3 0 0 0 0 0.0% 4 0 0 0 0
Zawalsh, Adam 43 D 10 0 1 1 6 8 -2 4 0.0% 16 0 0 0 0
Miedel, Doug 13 G 3 0 0 0 0 0 0 0 0.0% 0 0 0 0 0
DiNardo, Nick 37 D 7 0 0 0 5 5 0 3 0.0% 30 0 0 0 0
Teske, Dave 18 Lw 9 0 0 0 9 11 -2 9 0.0% 12 0 0 0 0
Name # Pos GP MP GA AVG SO EN W L T Shots Saves Pct
Sokolowski, Joshua 30 G 13 656 55 4.28 1 0 6 5 2 405 350 0.864
Miedel, Doug 13 G 3 7 0 0.00 0 0 0 0 0 5 5 1.000
G GP W L T Pts Pct GF GA GFA GAA
13 13 6 5 2 14 0.538 69 55 5.31 4.23