Name # Pos GP G A TP + - +/- S Pct PM W T P S
Ricketts, Ed 10 C 16 29 22 51 106 27.4% 10 2 1 4 2
Nicolai, Lou 17 C 18 20 19 39 93 21.5% 18 2 0 2 1
Rothrauff, Don 27 Rw 16 13 17 30 54 24.1% 25 3 0 0 0
Bogonovich, Dave 24 Rw 18 9 17 26 54 16.7% 6 2 0 1 0
Ziemianski, Mike 21 D 18 3 21 24 25 12.0% 24 0 0 0 0
Trovato, John 14 Lw 18 12 11 23 60 20.0% 28 1 0 3 0
Felton, Pat 2 Lw 14 7 12 19 45 15.6% 16 0 1 0 0
Higgins, Mark 7 C 8 3 9 12 25 12.0% 4 0 0 1 0
Wagner, Dave 15 D 15 3 5 8 43 7.0% 40 0 0 0 1
Doerr, Rick 13 D 16 2 4 6 25 8.0% 10 0 0 0 0
Flynn, Charlie 5 D 13 1 4 5 14 7.1% 20 0 0 1 0
O'Brien, Mark 25 D 17 1 4 5 16 6.3% 18 0 0 0 0
Seib, Doug 4 Rw 18 2 2 4 11 18.2% 0 0 0 0 0
Citrone, Pete 6 C 12 0 2 2 9 0.0% 6 0 0 0 0
Reese, Bernie 20 Rw 14 1 1 2 5 20.0% 2 0 0 0 0
Kelly, Kevin 11 Lw 3 2 0 2 6 33.3% 0 0 0 0 0
Bumbaugh, John 9 D 3 0 1 1 2 0.0% 0 0 0 0 0
Kubus, Frank 8 C 3 0 1 1 0 0.0% 0 0 0 0 0
Rahenkamp, Jim 3 G 9 0 1 1 0 0.0% 0 0 0 0 0
Nelson, John 0 Lw 1 0 1 1 2 0.0% 0 0 0 0 0
Radocaj, Brian 26 Rw 1 0 0 0 0 0.0% 0 0 0 0 0
Murray, Jay 19 Rw 1 0 0 0 0 0.0% 0 0 0 0 0
Bradley, Jim 30 G 2 0 0 0 0 0.0% 0 0 0 0 0
Matthews, Bob 1 G 8 0 0 0 0 0.0% 0 0 0 0 0
Konfala, John 28 G 9 0 0 0 0 0.0% 0 0 0 0 0
Fedeanis, George 23 Lw 16 0 0 0 7 0.0% 4 0 0 0 0
Name # Pos GP MP GA AVG SO EN