Name # Pos GP G A TP + - +/- S Pct PM W T P S
DeFelice, Roland 22 Rw 12 19 26 45 70 27.1% 10 1 0 8 1
Ricketts, Ed 10 C 9 19 15 34 66 28.8% 8 2 0 10 0
Dell, Rick 11 Rw 12 10 20 30 71 14.1% 21 0 0 2 0
Higgins, Mark 7 C 12 11 14 25 43 25.6% 16 1 0 3 2
Lichter, John 9 Lw 12 11 10 21 49 22.4% 14 2 0 2 1
Vance, Dave 25 D 10 7 10 17 26 26.9% 22 0 0 2 1
Wagner, Rich 23 Lw 12 5 8 13 25 20.0% 10 1 0 0 0
McQuillan, John 8 D 12 3 6 9 11 27.3% 18 0 0 1 0
Ziemianski, Mike 21 D 12 3 5 8 6 50.0% 26 1 0 0 0
Patricoski, Paul 24 D 12 0 7 7 14 0.0% 20 0 0 0 0
McNamara, Bob 16 Rw 6 4 2 6 14 28.6% 8 1 0 1 0
Hutchinson, Jack 18 Lw 11 0 6 6 8 0.0% 4 0 0 0 0
Rothrauff, Don 27 C 8 2 2 4 8 25.0% 19 0 0 0 0
Burick, Joe 5 D 12 1 3 4 9 11.1% 25 1 0 0 0
Reese, Bernie 20 Rw 9 0 3 3 3 0.0% 6 0 0 0 0
Prack, Eric 6 C 4 1 0 1 6 16.7% 0 0 0 0 0
Varley, Mark 17 Rw 2 0 0 0 0 0.0% 0 0 0 0 0
Monzilla, Gerry 27 Rw 3 0 0 0 0 0.0% 0 0 0 0 0
Bradley, Jim 30 G 5 0 0 0 0 0.0% 0 0 0 0 0
Moff, Steve 2 Lw 5 0 0 0 1 0.0% 4 0 0 0 0
Nakles, Ned 15 C 6 0 0 0 2 0.0% 0 0 0 0 0
Antonacci, Terry 16 Lw 7 0 0 0 0 0.0% 0 0 0 0 0
Matthews, Bob 1 G 11 0 0 0 0 0.0% 0 0 0 0 0
Name # Pos GP MP GA AVG SO EN W L T Shots Saves Pct
Bradley, Jim 30 G 5 110 13 5.32 0 0 1 1 0 50 37 0.740
Matthews, Bob 1 G 11 430 29 3.03 0 0 9 1 0 247 218 0.883