Name # Pos GP G A TP + - +/- S Pct PM W T P S
Vance, Dave 25 C 12 18 19 37 71 25.4% 52 2 0 5 0
DeFelice, Roland 22 Rw 14 13 22 35 64 20.3% 14 0 0 2 4
Carlton, Chris 28 Lw 13 9 14 23 50 18.0% 30 0 0 3 0
Morris, Dan 13 C 14 7 6 13 50 14.0% 12 0 0 1 0
McQuillan, John 8 D 14 1 10 11 36 2.8% 22 0 0 0 1
Donatelli, Dave 9 Lw 13 4 5 9 30 13.3% 12 0 0 1 0
Fondl, Jeff 19 D 13 0 8 8 23 0.0% 6 0 0 0 0
McDaniel, Bob 15 C 10 6 1 7 21 28.6% 6 2 0 0 0
Brunetta, Denny 4 Rw 14 5 2 7 20 25.0% 27 1 0 1 0
Dell, Rick 11 Rw 9 1 5 6 4 25.0% 16 0 0 0 0
Ruzick, Chuck 3 D 12 0 5 5 10 0.0% 10 0 0 0 0
McNamara, Bob 16 Rw 11 1 3 4 8 12.5% 20 0 0 0 0
Johnson, Chris 17 D 12 1 3 4 6 16.7% 14 0 0 0 0
Patricoski, Paul 24 D 14 0 4 4 3 0.0% 10 0 0 0 0
Coon, Keith 2 Lw 8 0 3 3 4 0.0% 4 0 0 0 0
Burick, Joe 5 D 13 0 3 3 4 0.0% 11 0 0 0 0
Solon, Gerry 20 D 5 0 2 2 0 0.0% 0 0 0 0 0
Grochmal, Rich 21 Lw 12 0 2 2 5 0.0% 0 0 0 0 0
Hutchinson, Jack 18 Lw 10 0 1 1 1 0.0% 0 0 0 0 0
Maniet, Al 7 G 1 0 0 0 0 0.0% 0 0 0 0 0
DeFelice, Bob 30 G 1 0 0 0 0 0.0% 0 0 0 0 0
Prack, Eric 6 C 9 0 0 0 1 0.0% 2 0 0 0 0
Glinka, Ken 31 G 14 0 0 0 0 0.0% 12 0 0 0 0
Name # Pos GP MP GA AVG SO EN W L T Shots Saves Pct
Glinka, Ken 31 G 14 590 78 5.95 0 0 4 9 0 480 402 0.838
Maniet, Al 7 G 1 10 1 4.50 0 0 0 0 0 4 3 0.750
DeFelice, Bob 30 G 1 30 2