Name # Pos GP G A TP + - +/- S Pct PM W T P S
Vance, Dave 25 C 23 30 24 54 49 2 1 9 2
Hohenfeld, Lenny 11 Rw 20 21 20 41 51 3 1 8 1
Carlton, Chris 28 Lw 23 16 23 39 36 1 0 6 0
Donatelli, Dave 9 Rw 22 6 6 12 17 1 0 0 0
Morris, Dan 13 C 24 3 8 11 12 0 0 0 1
Doerr, Joe 17 D 19 5 5 10 45 1 0 2 0
Fondl, Jeff 19 D 21 1 8 9 13 0 0 0 0
Bernacki, Mike 18 Lw 22 3 6 9 8 0 0 0 0
McQuillan, John 20 D 24 0 8 8 4 0 0 0 0
McNamara, Bob 1 Rw 18 2 5 7 8 0 0 0 0
Brunetta, Denny 4 C 24 3 3 6 24 1 0 0 0
Coon, Keith 2 Lw 22 2 3 5 4 0 0 0 0
McDaniel, Bob 29 C 17 1 4 5 0 0 0 0 0
Patricoski, Paul 48 D 19 0 4 4 17 0 0 0 0
Kadlubek, Vince 15 D 15 1 2 3 15 0 0 0 0
Ruzick, Chuck 14 D 20 0 3 3 8 0 0 0 0
Burick, Joe 5 D 22 0 3 3 21 0 0 0 0
Ruane, Tom 15 Lw 14 1 1 2 2 1 0 0 0
Ghilian, Ed 5 Rw 6 0 1 1 0 0 0 0 0
Pipak, Tom 1 Lw 0 0 0 0 0 0 0 0 0
Solon, Gerry 20 D 3 0 0 0 0 0 0 0 0
Maniet, Al 7 G 7 0 0 0 0 0 0 0 0
Glinka, Ken 31 G 23 0 0 0 22 0 0 0 0
Name # Pos GP MP GA AVG SO EN W L T Shots Saves Pct
Glinka, Ken 31 G 23 885 74 3.76 2 3 7 12 2 624 550 0.881
Maniet, Al 7 G 7 195 22 5.08 0 0 2 1 0 112 90 0.804
G GP W L T Pts Pct GF GA GFA GAA
24 24 9 13 2 20 0.417 95 99 3.96 4.13