Name # Pos GP G A TP + - +/- S Pct PM W T P S
Hohenfeld, Lenny 11 Rw 14 12 11 23 37 2 0 4 1
Vance, Dave 25 C 14 8 11 19 29 0 0 3 1
Carlton, Chris 29 Lw 13 5 7 12 23 0 0 2 0
Morris, Dan 13 C 14 4 8 12 19 0 0 1 0
Ghilian. Ed 5 Rw 10 8 3 11 2 0 0 1 0
Fondl, Jeff 19 Rw 13 5 5 10 18 1 0 2 0
Bernacki, Mike 18 Lw 13 3 6 9 10 0 1 0 0
Donatelli, Dave 9 Rw 14 2 5 7 12 1 0 0 0
Steffannci, Ron 3 D 12 2 4 6 16 0 0 0 0
Brunetta, Denny 4 C 13 2 4 6 18 0 0 0 0
Doerr, Joe 17 D 12 1 5 6 21 0 0 0 0
Kadlubek, Vince 15 D 9 1 4 5 17 0 0 0 0
Mieke, Doug 7 Lw 7 0 4 4 12 0 0 0 0
Coon, Keith 2 Lw 10 1 2 3 14 0 0 0 0
Kroll, Ron 6 D 9 0 3 3 27 0 0 0 0
Kadlubek, Dennis 15 Lw 6 0 2 2 4 0 0 0 0
Maniet, Al 7 G 2 0 0 0 0 0 0 0 0
Ruane, Tom 10 Lw 3 0 0 0 0 0 0 0 0
Glinka, Ken 31 G 7 0 0 0 4 0 0 0 0
Labrasca, Andy 1 G 10 0 0 0 16 0 0 0 0
Name # Pos GP MP GA AVG SO EN W L T Shots Saves Pct
Labrasca, Andy 1 G 13 446 36 3.63 0 0 3 7 1 340 304 0.894
Glinka, Ken 31 G 7 145 12 3.72 0 0 1 2 0 82 70 0.854
Maniet, Al 7 G 3 45 4 4.00 0 0 0 0 0 25 21 0.840
G GP W L T Pts Pct GF GA GFA GAA
15 14 5 9 1 11 0.393 53 54 3.79 3.86