Name # Pos GP G A TP + - +/- S Pct PM W T P S
Hohenfeld, Lenny 11 C 10 5 6 11 17 0 0 1 0
Ruddy, Rick 10 Lw 10 7 4 11 10 0 0 2 0
Touhey, Ed 22 D 7 4 5 9 12 0 0 1 1
Chandley, Tom 21 C 10 0 8 8 23 0 0 0 0
Vance, Dave 14 D 7 3 5 8 6 0 0 1 0
Kadlubek, Vince 5 D 6 3 5 8 11 1 0 0 0
Hyner, Gerry 6 Rw 10 3 5 8 13 1 0 0 0
Wehe, Brandy 8 Rw 6 2 4 6 8 0 0 0 0
Carlton, Chris 28 Lw 8 2 4 6 16 1 0 0 0
Farrell, Bob 4 D 10 1 4 5 59 0 0 0 1
Mielke, Doug 7 D 9 3 2 5 6 1 0 0 0
Dolney, Jim 12 C 10 0 3 3 10 0 0 0 0
Fondl, Jeff 19 D 10 1 2 3 6 0 0 0 0
Kadlubek, Dennis 15 Lw 8 0 2 2 6 0 0 0 0
Bernacki, Mike 18 G 9 0 2 2 4 0 0 0 0
Ballerstein, Tom 31 Rw 10 0 2 2 21 0 0 0 0
Shapert, Mike 26 Lw 2 0 1 1 6 0 0 0 0
Coon, Keith 2 Lw 8 0 1 1 6 0 0 0 0
Surmon, Tony 30 G 0 0 0 0 0 0 0 0 0
Schneider, Steve 3 D 2 0 0 0 2 0 0 0 0
Maniet, Al 9 Rw 2 0 0 0 0 0 0 0 0
Auffenorde, Ted 20 C 2 0 0 0 0 0 0 0 0
Cox, John 26 C 3 0 0 0 2 0 0 0 0
Brunetta, Denny 24 Lw 4 0 0 0 2 0 0 0 0
Bentley, Jeff 29 G 5 0 0 0 6 0 0 0 0
Labrasca, Andy 1 D 10 0 0 0 12 0 0 0 0
Ruane, Tom - D 0 0 0 0 0 0 0 0 0
Name # Pos GP MP GA AVG SO EN W L T Shots Saves Pct
Labrasca, Andy 1 G 10 405 25 2.78 0 0 4 6 0 262 237 0.905
Auffenorde, Tedd 20 G 2 30 4 6.00 0 0 0 0 0 19 15 0.789