Name # Pos GP G A TP + - +/- S Pct PM W T P S
Hemlock, Terry 14 Lw 9 12 3 15 2 1
Touhey, Ed 22 C 8 10 3 13 1 0
Kadlubek, Vince 2 D 9 7 7 0 0
Hohenfeld, Lenny 11 Rw 9 3 3 0 0
Shapert, Mike 26 Rw 9 3 3 0 0
Ruddy, Rick 10 C 9 2 1 3 0 0
Bernacki, Mike 18 Lw 9 2 2 0 0
Hyner, Gerry 6 D 9 2 2 0 0
Robbins, Tom 5 D 9 2 2 1 0
Dolney, Jim 12 C 9 1 1 1 0
Farrell, Bob 4 D 9 1 1 0 0
Finlay, Kevin 17 D 8 1 1 0 0
Wehe, Brandy 8 C 6 1 1 0 0
Auffenorde, Ted 20 G 3 0 0 0 0
Ballerstein, Tom 24 D 9 0 0 0 0
Bronner, Saul 3 D 4 0 0 0 0
Chandley, Tom 21 D 9 0 0 0 0
Coyne, John 2 Lw 0 0 0 0 0
Gustafsen, Andy 25 Rw 4 0 0 0 0
Kadlubek, Dennis 15 Lw 8 0 0 0 0
Labrasca, Andy 1 G 8 0 0 0 0
Lloyd, Bob 15 Rw 2 0 0 0 0
Mailey, Tom 23 Lw 2 0 0 0 0
Mauro, Ross 7 Lw 3 0 0 0 0
Reinshagen, Al 30 G 1 0 0 0 0
Repucci, Pete 19 C 4 0 0 0 0
Name # Pos GP MP GA AVG SO EN W L T Shots Saves Pct
Labrasca, Andy 1 G 8 285 34 5.37 1 0 4 3 0 95 88 0.926
Auffenorde, Tedd 20 G 3 90 13 6.50 0 0 0 1 1 11 9 0.818
Reinshagen, Al 30 G 1 30 8 12.00 0 0 0 1 0 40 32 0.800
GP W L T Pts Pct GF GA GFA GAA
9 4 4 1 9 0.5 47 55 5.22 6.11