Last Updated: January 29, 2008
2007-2008 Player Statistics
Name Year Prior Team # GP G A TP Shots % PM +/- P S W T
Joe Manning JR Serra Catholic 96 17 10 19 29 111 9.0 36 -8 1 0 0 0
Dave Glunt JR Plum 8 17 11 13 24 50 22.0 6 -2 2 0 1 0
DJ Beitel FR Derry 49 16 10 13 23 71 14.1 37 -3 3 0 1 0
Adam Petrovich JR Fox Chapel 47 16 7 12 19 57 12.3 112 -10 3 2 1 0
Tim Legath SO Whitehall 88 17 9 6 15 72 12.5 20 -1 6 0 1 1
Jim Mandel SO Jr. Flyers 15 16 6 7 13 37 16.2 48 -2 1 0 0 0
Chris McDonald SR Erie McDowell 3 17 6 6 12 43 14.0 24 -14 4 0 0 0
Dave Ulishney SO Greensburg Central Catholic 12 16 6 3 9 22 27.3 46 -3 1 1 0 1
Matt Domyancic JR Gateway 14 16 3 4 7 23 13.0 49 -13 2 0 0 0
Phil Ivkovich JR Serra Catholic 9 16 2 2 4 16 12.5 18 +1 1 0 0 0
Tony Duco SR Serra Catholic 25 16 0 4 4 24 0.0 24 -9 0 0 0 0
Jordan Bishop SR Hempfield 11 13 0 3 3 9 0.0 14 E 0 0 0 0
Chris Hilling FR Erie McDowell 24 17 0 3 3 14 0.0 32 -5 0 0 0 0
Mario Siard FR Hempfield 28 4 1 1 2 16 6.3 0 -3 0 0 0 0
Pat Bates SR Greensburg Central Catholic 44 4 1 1 2 7 14.3 2 -2 0 0 0 0
Sean Kosanovich JR Mt. Lebanon Hornets 23 13 0 1 1 3 0.0 2 -3 0 0 0 0
Mike Pippi FR Pittsburgh Central Catholic 22 16 0 1 1 4 0.0 6 -1 0 0 0 0
Rich Sadlowski SO Little Caesars 35 12 0 1 1 0 0.0 0 - 0 0 0 0
Brad Miles FR West Allegheny 77 9 0 0 0 0 0.0 14 +2 0 0 0 0
Arnaldo Medino FR Milton S. Hershey 7 6 0 0 0 0 0.0 0 +1 0 0 0 0
Bob Akscyn SO Cal U 20 15 0 0 0 2 0.0 2 -2 0 0 0 0
Jim Franek FR Butler 42 1 0 0 0 0 0.0 0 - 0 0 0 0
Joe Ring JR Bishop McDevit 1 0 0 0 0 0 0.0 0 - 0 0 0 0
Bucky Holt SR Butler 39 9 0 0 0 0 0.0 0 - 0 0 0 0


2007-2008 Goaltender Statistics
Name # GP MP GA GA-AVG Shots Saves % W L T
Rich Sadlowski 35 12 621 51 5.00 376 325 .864 3 7 1
Bucky Holt 39 9 410 39 5.71 266 227 .853 1 4 1
Joe Ring 1 0 0 0 0.00 0 0 .000 0 0 0
Jim Franek 42 1 4 1 15.00 1 0 0.000 0 0 0


2007-2008 Team Statistics
G W L T PTS PCT GF GA GFA GAA
17 4 11 2 10 .294 72 93 4.00 5.00